Phase One Digital Back Technical Specifications
-
Phase One IQ Digital Back Series Tech Specs
Click on any column header to sort by that column
| Back | Resolution (mp) | CCD Size (mm) | Pixel Size (micron) | Speed (sec/frame) | ISO Range | Crop |
|---|---|---|---|---|---|---|
| IQ180 | 80 | 53.7 x 40.4 | 5.2 | 1.4@80mp or 1.1@20mp | 32-3200 | 1.0 |
| IQ160 | 60 | 53.9 x 40.4 | 6 | 1.0@60mp or 0.7@15mp | 50-3200 | 1.0 |
| IQ140 | 40 | 43.9 x 32.9 | 6 | 0.83@40mp or 0.56@10mp | 50-3200 | 1.3 |
-
Phase One P+ Digital Back Series Tech Specs
Click on any column header to sort by that column
| Back | Resolution (mp) | CCD Size (mm) | Pixel Size (micron) | Speed (sec/frame) | ISO Range | Crop |
|---|---|---|---|---|---|---|
| P65+ | 60 | 53.9 x 40.4 | 6 | 1.0@60mp or 0.7@15mp | 50-3200 | 1.0 |
| P45+ | 39 | 49.1 x 36.8 | 6.8 | 1.5 | 50-800 | 1.1 |
| P25+ | 22 | 48.9 x 36.7 | 9 | 1.5 | 50-800 | 1.1 |
| P40+ | 40 | 43.9 x 32.9 | 6 | 0.83@40mp or 0.56@10mp | 50-3200 | 1.3 |
| P30+ | 31.6 | 44.2 x 33.1 | 6.8 | 1.25 | 100-1600 | 1.3 |
| P21+ | 18 | 44.2 x 33.1 | 9 | 0.8 | 100-800 | 1.3 |
| P20+ | 16 | 36.9 x 36.9 | 9 | 1.15 | 50-800 | 1.4 |
-
Phase One P (non plus) Digital Back Series Tech Specs
Click on any column header to sort by that column
| Back | Resolution (mp) | CCD Size (mm) | Pixel Size (micron) | Speed (sec/frame) | ISO Range | Crop |
|---|---|---|---|---|---|---|
| P45 | 39 | 49.1 x 36.8 | 6.8 | 1.5 | 50-800 | 1.1 |
| P25 | 22 | 48.9 x 36.7 | 9 | 1.5 | 50-800 | 1.1 |
| P30 | 31.6 | 44.2 x 33.1 | 6.8 | 1.25 | 100-1600 | 1.3 |
| P21 | 18 | 44.2 x 33.1 | 9 | 0.8 | 100-800 | 1.3 |
| P20 | 16 | 36.9 x 36.9 | 9 | 1.15 | 50-800 | 1.4 |
_
Phase One File Sizes (in megabytes)
Click on any column header to sort by that column
| Back | IIQ Small* | IIQ Large* | 8-bit TIFF | 16-bit TIFF |
|---|---|---|---|---|
| IQ180 @80mp | 54 | 80 | 240 | 480 |
| IQ180 @20mp | 13.5 | 20 | 60 | 120 |
| IQ160 @60mp | 40 | 60 | 180 | 360 |
| IQ160 @15mp | 10 | 15 | 45 | 90 |
| IQ140 @40mp | 26 | 40 | 120 | 240 |
| IQ140 @10mp | 7 | 10 | 30 | 60 |
| P65+ @ 60mp | 40 | 60 | 180 | 360 |
| P65+ @ 15mp | 10 | 15 | 45 | 90 |
| P40+ @ 40mp | 26 | 40 | 120 | 240 |
| P40+ @ 10mp | 7 | 10 | 30 | 60 |
| P45 / P45+ | 31 | 47 | 117 | 234 |
| P25 / P25+ | 17 | 26 | 66 | 132 |
| P30 / P30+ | 25 | 37 | 93 | 186 |
| P21 / P21+ | 15 | 22 | 64 | 128 |
| P20 / P21+ | 13 | 19 | 48 | 96 |
*IIQ Large is a lossless compression. IIQ Small is a lossy compression. However, in the vast majority of situations, no difference in quality can be seen between IIQ S and IIQ L.
_
Phase One and Long Exposures
As with any camera system, the longest exposure a Phase One back can produce before prohibitive noise is produced depends on the ambient temperature of the air. Also, when taking several exposures back-to-back without any pause the exposure time accumulates towards these limits on longest exposures.
P20+, P21+, P25+ P30+, P45+*
| C | F | Max Clean Exposure |
|---|---|---|
| 41 | 105 | 8 minutes |
| 35 | 95 | 13 minutes |
| 29 | 84 | 20 minutes |
| 23 | 73 | 30 minutes |
| 17 | 63 | 1 hour |
| 11 | 52 | 1.5 hours |
| 5 | 41 | 2 hours |
| -1 | 30 | 3 hours |
| -7 | 19 | 5 hours |
| -13 | 9 | 7.5 hours |
| -19 | -2 | 11 hours |
| -25 | -13 | 17 hours |
*We’ve found that although all five of these backs do exceptionally high-quality long exposures that the P45+ is the best of the group. It produces the best long exposure of any camera we’ve tested.
All Other Phase One Digital Backs
| Back Model | Max Long Exposure (room temperature) |
|---|---|
| H25 | 30-60 seconds |
| P20, P21, P25, P30 (non plus) | 30 seconds |
| P45 (non plus) | Several Minutes |
| P40+, P65+ | 1 minute |
| IQ180 | 2 minutes |
| IQ140, IQ160 | 1 minute |



