June GetDPI.com Landscape Workshop
Grand Canyon, Page, Monument Valley and Canyon De Chelley
Capture One Web-Based Training
Screen-Sharing Seminars: 'New to C1' 'Switching from 3.X' 'Masters Class'
Cambo Announces a Tilt Shift Solution
June GetDPI.com Landscape Workshop
Grand Canyon, Page, Monument Valley and Canyon De Chelley
5D II Batteries/Grips IN STOCK
Canon 5D Mark II Batteries and Vertical Battery Grips are in stock today.
Capture One vs. Capture One Pro
What does the Pro version do that the normal version doesn't?
5D II Batteries/Grips IN STOCK
Canon 5D Mark II Batteries and Vertical Battery Grips are in stock today.
P45+ Refurb with P1 Body & 75-150mm Lens
P45+ P1 Body and 75-150mm lens at a $12,880 discount.
Creative Light strobe accessories
10% Off Any Cambo Product
Want another lens for your Cambo Wide? Interested in a new Wide-Angle body or a leveling base for your existing Cambo body?
Phase One Tech Specs
Click on any column header to sort by that column
| Back | Resolution (mp) | CCD Size (mm) | Pixel Size (micron) | Speed (sec/frame) | ISO Range | Crop |
|---|---|---|---|---|---|---|
| P65+ | 60 | 53.9 x 40.4 | 6x6 | 1.0@60mp or 0.7@15mp | 50-3200 | 1.0 |
| P45+ | 39 | 49.1 x 36.8 | 6.8x6.8 | 1.5 | 50-800 | 1.1 |
| P25+ | 22 | 48.9 x 36.7 | 9x9 | 1.5 | 50-800 | 1.1 |
| P40+ | 40 | 43.9 x 32.9 | 6x6 | 0.83@40mp or 0.56@15mp | 50-3200 | 1.3 |
| P30+ | 31.6 | 44.2 x 33.1 | 6.8x6.8 | 1.25 | 100-1600 | 1.3 |
| P21+ | 18 | 44.2 x 33.1 | 9x9 | 0.8 | 100-800 | 1.3 |
| P20+ | 16 | 36.9 x 36.9 | 9x9 | 1.15 | 50-800 | 1.4 |
| H25 | 22 | 48.9 x 36.7 | 9x9 | 2.4 | 50-400 | 1.1 |
| H20 | 16 | 36.9 x 36.9 | 9x9 | 1.7 | 50-100 | 1.4 |
_
Phase One File Sizes (in megabytes)
Click on any column header to sort by that column
| Back | IIQ Small* | IIQ Large* | 8-bit TIFF | 16-bit TIFF |
|---|---|---|---|---|
| P65 | 40 | 60 | 180 | 360 |
| P45 | 31 | 47 | 117 | 234 |
| P25 | 17 | 26 | 66 | 132 |
| P30 | 25 | 37 | 93 | 186 |
| P21 | 15 | 22 | 64 | 128 |
| P20 | 13 | 19 | 48 | 96 |
*IIQ Large is a lossless compression. IIQ Small is a lossy compression. However, in the vast majority of situations, no difference in quality can be seen between IIQ S and IIQ L.
_
Phase One Long Exposures
As with any camera system, the longest exposure a Phase One back can produce before prohibitive noise is produced depends on the ambient temperature of the air. Unlike other camera systems Phase One back’s longest practical exposures are measure in minutes and hours rather than seconds.
Note 1: The following table does not apply to the P65+ which uses a sensor which favors dynamic range over maximum exposure time.
Note 2: Our testing has shown the P45+ to produce the best long exposures.
| C | F | Max Clean Exposure |
|---|---|---|
| 41 | 105 | 8 minutes |
| 35 | 95 | 13 minutes |
| 29 | 84 | 20 minutes |
| 23 | 73 | 30 minutes |
| 17 | 63 | 1 hour |
| 11 | 52 | 1.5 hours |
| 5 | 41 | 2 hours |
| -1 | 30 | 3 hours |
| -7 | 19 | 5 hours |
| -13 | 9 | 7.5 hours |
| -19 | -2 | 11 hours |
| -25 | -13 | 17 hours |
_



