6/24 | CHARLESTON
Top-Tier Gear to Revere. Sponsored by the MAC Group, Bogen Imaging, High Output, and Capture Integration.
Infrared Modified P45 plus
39 megapixel infrared digital back in stock this month only. Call for a demo.
Capture One 4.1.1 RELEASED
Phase One tethering and new features!
Miami Open House Event May 7,2008
Come see Phase Backs and Color Mangement
Old San Jaun PhotoWorkshop
May 13-17, 2008
Upgrade Your Classic Hasselblad
Use your favorite glass. Upgrade your body.
Architectural Bundle
FREE Cambo Wide DS body with a 24mm or 35mm lens w/ P25+ or P45+
Clearance Items
Digital Backs, Canon dSLRs, Profoto and more up to 81% off
Phase One Tech Specs
Click on any column header to sort by that column
| Back | Resolution (mp) | CCD Size (mm) | Pixel Size (micron) | Speed (sec/frame) | ISO Range | Lens Factor |
|---|---|---|---|---|---|---|
| P45+ | 39 | 49.1 x 36.8 | 6.8x6.8 | 1.5 | 50-800 | 1.1 |
| P25+ | 22 | 48.9 x 36.7 | 9x9 | 1.5 | 50-800 | 1.1 |
| P30+ | 31.6 | 44.2 x 33.1 | 6.8x6.8 | 1.25 | 100-1600 | 1.3 |
| P21+ | 18 | 44.2 x 33.1 | 9x9 | 0.8 | 100-800 | 1.3 |
| P20+ | 16 | 36.9 x 36.9 | 9x9 | 1.15 | 50-800 | 1.4 |
| H25 | 22 | 48.9 x 36.7 | 9x9 | 2.4 | 50-400 | 1.1 |
| H20 | 16 | 36.9 x 36.9 | 9x9 | 1.7 | 50-100 | 1.4 |
_
Phase One File Sizes (in megabytes)
Click on any column header to sort by that column
| Back | IIQ Small* | IIQ Large* | 8-bit TIFF | 16-bit TIFF |
|---|---|---|---|---|
| P45 | 31 | 47 | 117 | 234 |
| P25 | 17 | 26 | 66 | 132 |
| P30 | 25 | 37 | 93 | 186 |
| P21 | 15 | 22 | 64 | 128 |
| P20 | 13 | 19 | 48 | 96 |
*IIQ Large is a lossless compression. IIQ Small is a lossy compression. However, in the vast majority of situations, no difference in quality can be seen between IIQ S and IIQ L.
_
Phase One Long Exposures
As with any camera system, the longest exposure a Phase One back can produce before prohibitive noise is produced depends on the ambient temperature of the air. Unlike other camera systems Phase One back’s longest practical exposures are measure in minutes and hours rather than seconds.
| C | F | Max Clean Exposure |
|---|---|---|
| 41 | 105 | 8 minutes |
| 35 | 95 | 13 minutes |
| 29 | 84 | 20 minutes |
| 23 | 73 | 30 minutes |
| 17 | 63 | 1 hour |
| 11 | 52 | 1.5 hours |
| 5 | 41 | 2 hours |
| -1 | 30 | 3 hours |
| -7 | 19 | 5 hours |
| -13 | 9 | 7.5 hours |
| -19 | -2 | 11 hours |
| -25 | -13 | 17 hours |
_
