Leica Q – System
The compact cameras in the Leica Q-Series combine timeless design with cutting-edge technology. They integrate into everyday creative work naturally and intuitively. Equipped with high-resolution full-frame sensors, fast fixed focal lengths, quick autofocus and integrated electronic viewfinders, the Q-Cameras capture the decisive moment with exceptional sharpness, depth and expressiveness – for everything from street photography to the finest macro details. They are easy to understand yet difficult to forget.
Key Benefits
- The Q series gives you a full-frame sensor in a relatively small, everyday-carry body. It’s meant to deliver flagship image quality without the size and complexity of interchangeable-lens systems.
- Every Q camera centers around a permanently attached high-end Leica lens with a very wide aperture. The idea is simplicity: one exceptional lens, optimized perfectly for the sensor, instead of swapping lenses.
- The Q system intentionally limits options so photographers focus more on composition and timing. Fixed focal lengths, compact size, quiet shutters, and intuitive controls make it especially popular for street, travel, documentary, and everyday photography.
Why It Matters To Us…
The Leica Q series captures much of what makes Leica special, but in a camera that feels immediate and effortless. While many modern cameras overwhelm with features and complexity, the Q simplifies the experience. Its fixed lens, intuitive controls, and fast autofocus let you focus less on the camera and more on the moment in front of you.
The fixed 28mm lens is part of the philosophy. Instead of constantly changing lenses, the Leica Q encourages consistency and instinctive shooting. Over time, you begin to see the world through its perspective. Like every great Leica, the Q feels purposeful in the hand. The solid construction, minimalist design, and tactile controls create an experience few digital cameras can match. It is a camera built not just to perform, but to be carried, used, and enjoyed every day.
Meet The Leica-Q Family
The Leica Q3 43 brings new dimensions to the world of Q photography, thanks to its specially engineered APO lens. With its 43mm focal length, it captures images and videos with a strikingly natural perspective, all with the exceptional quality you expect from Leica. This compact and stylish full-frame camera seamlessly fits into your creative workflow and connects effortlessly to the world around you. By blending cutting-edge technology with authentic emotion, the Q3 43 creates a perfect synergy between camera, lens, and photographer, ensuring that every moment is captured with pure joy and precision.
The compact Leica Q3 full-frame camera delivers impressive image quality for photos and video in virtually any kind of lighting. It is exceptionally easy to use, and seamlessly connected, empowering anyone to create audio-visual content of breath-taking quality. Capturing a unique point of view with the Leica Q3 means committing to a camera that integrates easily, naturally, and intuitively into everyday creative processes. A unique companion that combines style and cutting-edge technology.
The Q3 Monochrom unites the Q series’ contemporary design language with a pared-back black-and-white aesthetic. It is meticulously made in Germany using exquisite craftsmanship and the finest materials. The matte-black paintwork and subtle engravings in black and grey contribute to the camera’s timeless elegance, as does its refined leatherette covering. Operation is equally straightforward and intuitive. The user interface enables seamless switching between photo and video modes, each featuring its own colour scheme and sophisticated menu navigation.
- 60MP Full-Frame B&W BSI CMOS Sensor
- No Color Array or Low Pass Filter
- Leica Content Credentials Technology
- Summilux 28mm f/1.7 ASPH. Lens
- 8K30, 4K60 & 4:2:2 10-Bit, FHD ProRes HQ
- Contrast-Detection AF & Optical IS
- 5.76m-Dot OLED Electronic Viewfinder3″ 1.84m-Dot Tilting Touchscreen LCD
- ISO 100-200000, Up to 15-fps Shooting
- SD UHS-II Slot; USB-C and HDMI Ports
| Camera type | Digital 35 mm compact camera |
| Type No. | 6506 |
| Order No. | 19 200 EU/US/CN, 19 201 JP, 19 202 ROW |
| Buffer memory | 8 GB |
| Storage medium | UHS-II (recommended), UHS-I, SD/SDHC/SDXC memory card |
| Material | Full metal housing: magnesium die-cast, leather covering, protection type IP52 |
| Operating conditions | 0°C to +40°C |
| Interfaces | ISO accessory shoe with additional control contacts for Leica flash units, HDMI jack Type D, USB 3.1 Gen 2 Type C up to 10 Gbps |
| Tripod thread | A 1⁄4 DIN 4503 (1⁄4”) with stainless steel in the base |
| Dimensions | 130 x 80,3 x 92,6 mm |
| Weight | Approx. 746 g/662 g (with/without battery) |
| Sensor | |
| Sensor size | CMOS sensor, 62.39 MP/60.3 MP (total/effective) |
| Processor | Leica Maestro series (Maestro IV) |
| Filter | no low-pass filter |
| File formats | Photo: DNG™ (raw data), DNG + JPG, JPG (DCF 2.0, Exif 3.0) Video: MP4 h.265 / AAC / 48 kHz (16 Bit) h.264 AAC 48 kHz/ (16 Bit)MOV h.265 / LPCM / 48 kHz (24 Bit) h.264 / LPCM / 48 kHz (24 Bit) ProRes / LPCM / 48 kHz (24 Bit) |
| Image resolution | DNG™ 9520 x 6336 Pixel (60,3 MP) 7404 x 4928 Pixel (36,5 MP) 5288 x 3518 Pixel (18,6 MP) JPG 9520 x 6336 Pixel (60,3 MP) 7392 x 4928 Pixel (36,4 MP) 5280 x 3512 Pixel (18,5 MP |
| File size | DNG™: approx. 70 MB, depending on resolution and image content JPG: depending on resolution and image content Video: max. length: 29 min |
| Bit depth | DNG™: 14 bit/12 bit JPG: 8 bit |
| Video Resolution | C8K (17:9) 8192 x 4320 8K (16:9) 7680 x 4320 C4K (17:9) 4096 x 2160 4K (16:9) 3840 x 2160 Full HD (16:9) 1920 x 1080 |
| Video frame rate/bit rate | MOV C8K (recording to SD) 29,97 fps C8K 4:2:0 / 10 Bit h.265 L-GOP 300 Mbps 25,00 fps C8K 4:2:0 / 10 Bit h.265 L-GOP 300 Mbps 24,00 fps C8K 4:2:0 / 10 Bit h.265 L-GOP 300 Mbps 23,98 fps C8K 4:2:0 / 10 Bit h.265 L-GOP 300 Mbps MOV C8K (HDMI output without HLG/L-Log and without recording to SD) 29,97 fps 8K 4:2:0 / 8 Bit h.265 L-GOP 300 Mbps 25,00 fps 8K 4:2:0 / 8 Bit h.265 L-GOP 300 Mbps 24,00 fps 8K 4:2:0 / 8 Bit h.265 L-GOP 300 Mbps 23,98 fps 8K 4:2:0 / 8 Bit h.265 L-GOP 300 MbpsMOV C8K (HDMI output with HLG/L-Log or during recording to SD) 29,97 fps C4K 4:2:2 / 10 Bit h.265 L-GOP 300 Mbps 25,00 fps C4K 4:2:2 / 10 Bit h.265 L-GOP 300 Mbps 24,00 fps C4K 4:2:2 / 10 Bit h.265 L-GOP 300 Mbps 23,98 fps C4K 4:2:2 / 10 Bit h.265 L-GOP 300 Mbps MOV 8K (recording to SD) 29,97 fps 8K 4:2:0 / 10 Bit h.265 L-GOP 300 Mbps 25,00 fps 8K 4:2:0 / 10 Bit h.265 L-GOP 300 Mbps 24,00 fps 8K 4:2:0 / 10 Bit h.265 L-GOP 300 Mbps 23,98 fps 8K 4:2:0 / 10 Bit h.265 L-GOP 300 Mbps MOV 8K (HDMI output without HLG/L-Log and without recording to SD) 29,97 fps 8K 4:2:0 / 8 Bit h.265 L-GOP 300 Mbps 25,00 fps 8K 4:2:0 / 8 Bit h.265 L-GOP 300 Mbps 24,00 fps 8K 4:2:0 / 8 Bit h.265 L-GOP 300 Mbps 23,98 fps 8K 4:2:0 / 8 Bit h.265 L-GOP 300 Mbps MOV 8K (HDMI output with HLG/L-Log or during recording to SD) 29,97 fps 4K 4:2:2 / 10 Bit h.265 L-GOP 300 Mbps 25,00 fps 4K 4:2:2 / 10 Bit h.265 L-GOP 300 Mbps 24,00 fps 4K 4:2:2 / 10 Bit h.265 L-GOP 300 Mbps 23,98 fps 4K 4:2:2 / 10 Bit h.265 L-GOP 300 Mbps MOV C4K 59,94 fps 4:2:2 / 10 Bit (SD & HDMI) h.264 ALL-I 600 Mbps 50,00 fps 4:2:2 / 10 Bit (SD & HDMI) h.264 ALL-I 600 Mbps 48,00 fps 4:2:2 / 10 Bit (SD) h.264 ALL-I 600 Mbps 24,00 fps 4:2:2 / 10 Bit (HDMI) 47,95 fps 4:2:2 / 10 Bit (SD) h.264 ALL-I 600 Mbps 23,98 fps 4:2:2 / 10 Bit (HDMI) 29,97 fps 4:2:2 / 10 Bit (SD & HDMI) h.264 ALL-I 400 Mbps 25,00 fps 4:2:2 / 10 Bit (SD & HDMI) h.264 ALL-I 400 Mbps 24,00 fps 4:2:2 / 10 Bit (SD & HDMI) h.264 ALL-I 400 Mbps 23,98 fps 4:2:2 / 10 Bit (SD & HDMI) h.264 ALL-I 400 Mbps MOV 4K 59,94 fps 4:2:2 / 10 Bit (SD & HDMI) h.264 ALL-I 600 Mbps 50,00 fps 4:2:2 / 10 Bit (SD & HDMI) h.264 ALL-I 600 Mbps 48,00 fps 4:2:2 / 10 Bit (SD) h.264 ALL-I 600 Mbps 24,00 fps 4:2:2 / 10 Bit (HDMI) 47,95 fps 4:2:2 / 10 Bit (SD) h.264 ALL-I 600 Mbps 23,98 fps 4:2:2 / 10 Bit (HDMI) 29,97 fps 4:2:2 / 10 Bit (SD & HDMI) h.264 ALL-I 400 Mbps 25,00 fps 4:2:2 / 10 Bit (SD & HDMI) h.264 ALL-I 400 Mbps 24,00 fps 4:2:2 / 10 Bit (SD & HDMI) h.264 ALL-I 400 Mbps 23,98 fps 4:2:2 / 10 Bit (SD & HDMI) h.264 ALL-I 400 Mbps MOV FHD 119,88 fps 4:2:2 / 10 Bit (SD & HDMI) h.264 ALL-I 400 Mbps 100,00 fps 4:2:2 / 10 Bit (SD & HDMI) h.264 ALL-I 400 Mbps 59,94 fps 4:2:2 / 10 Bit (SD & HDMI) h.264 ALL-I 200 Mbps 50,00 fps 4:2:2 / 10 Bit (SD & HDMI) h.264 ALL-I 200 Mbps 48,00 fps 4:2:2 / 10 Bit (SD) h.264 ALL-I 200 Mbps 24,00 fps 4:2:2 / 10 Bit (HDMI) 47,95 fps 4:2:2 / 10 Bit (SD) h.264 ALL-I 200 Mbps 23,98 fps 4:2:2 / 10 Bit (HDMI) 29,97 fps 4:2:2 / 10 Bit (SD & HDMI) h.264 ALL-I 200 Mbps 25,00 fps 4:2:2 / 10 Bit (SD & HDMI) h.264 ALL-I 200 Mbps 24,00 fps 4:2:2 / 10 Bit (SD & HDMI) h.264 ALL-I 200 Mbps 23,98 fps 4:2:2 / 10 Bit (SD & HDMI) h.264 ALL-I 200 Mbps MOV FHD Slow Motion Sensor: 119,88 fps 4:2:0 / 10 Bit (SD & HDMI) h.265 L-GOP 100 Mbps Recording/Playback: 29.97 fps Sensor: 100,00 fps 4:2:0 / 10 Bit (SD & HDMI) h.265 L-GOP 100 Mbps Recording/Playback: 25,00 fps MOV FHD ProRes 59,94 fps 422HQ ProRes 454 Mbps 50,00 fps 422HQ ProRes 378 Mbps 29,97 fps 422HQ ProRes 227 Mbps 25,00 fps 422HQ ProRes 189 Mbps 24,00 fps 422HQ ProRes 182 Mbps 23,98 fps 422HQ ProRes 181 Mbps MP4 8K MP4 8K (recording to SD) 29,97 fps 8K 4:2:0 / 10 Bit h.265 L-GOP 300 Mbps 25,00 fps 8K 4:2:0 / 10 Bit h.265 L-GOP 300 Mbps 23,98 fps 8K 4:2:0 / 10 Bit h.265 L-GOP 300 Mbps MP4 8K (HDMI output without recording to SD) 29,97 fps 8K 4:2:0 / 8 Bit h.265 L-GOP 300 Mbps 25,00 fps 8K 4:2:0 / 8 Bit h.265 L-GOP 300 Mbps 23,98 fps 8K 4:2:0 / 8 Bit h.265 L-GOP 300 Mbps MP4 8K (HDMI output during recording to SD)) 29,97 fps 4K 4:2:2 / 10 Bit h.265 L-GOP 300 Mbps 25,00 fps 4K 4:2:2 / 10 Bit h.265 L-GOP 300 Mbps 23,98 fps 4K 4:2:2 / 10 Bit h.265 L-GOP 300 Mbps MP4 4K 59,94 fps 4:2:0 / 10 Bit (SD & HDMI) h.265 L-GOP 100 Mbps 50,00 fps 4:2:0 / 10 Bit (SD & HDMI) h.265 L-GOP 100 Mbps 29,97 fps 4:2:0 / 8 Bit (SD & HDMI) h.264 L-GOP 100 Mbps 25,00 fps 4:2:0 / 8 Bit (SD & HDMI) h.264 L-GOP 100 Mbps 23,98 fps 4:2:0 / 8 Bit (SD & HDMI) h.264 L-GOP 100 Mbps MP4 FHD 59,94 fps 4:2:0 / 8 Bit (SD & HDMI) h.264 L-GOP 28 Mbps 50,00 fps 4:2:0 / 8 Bit (SD & HDMI) h.264 L-GOP 28 Mbps 29,97 fps 4:2:0 / 8 Bit (SD & HDMI) h.264 L-GOP 20 Mbps 25,00 fps 4:2:0 / 8 Bit (SD & HDMI) h.264 L-GOP 20 Mbps 23,98 fps 4:2:0 / 8 Bit (SD & HDMI) h.264 L-GOP 24 Mbps |
| Lens | |
| Designation | Leica Summilux 28 f/1.7 ASPH., 11 lenses in 9 segments, 3 aspherical lenses |
| Lens filter thread | E49 |
| Digital zoom | Optionally approx. 1.25x (equivalent to 35 mm), approx. 1.7x (equivalent to 50 mm), approx. 2.7x (equivalent to 75 mm), or approx. 3.2x (equivalent to 90 mm) |
| Image stabilization | Visual compensation system for photos and video recordings |
| Aperture range | F1.7 to F16 in 1⁄3 EV increments |
| Viewfinder/Display | |
| Viewfinder (EVF) | Resolution: 5,760,000 dots, 120 fps, magnification: 0.79x at aspect ratio: 4:3 / 0.76x at aspect ratio: 3:2, frame coverage: 100%, exit pupil position: 20.75 mm, setting range -4/+2 dpt, with eye sensor for automatic switchover between viewfinder and LCD panel, time delay 0.005 s |
| Display | 3” TFT LCD, approx. 1,843,200 dots, 384 ppi, aspect ratio 3:2, touch panel |
| Shutter | |
| Shutter type | Mechanical central shutter or optional electronic shutter |
| Shutter speeds | Mech. shutter: 60 min to 1⁄2000 s Electro. shutter function: 60 s to 1⁄16000 s Flash Synchronization: up to 1⁄2000 s |
| Shutter button | Two-stage (1st stage: Activation of the camera electronics including autofocus and exposure metering, 2nd stage: Taking the picture) |
| Self-timer | Delay time: 2 s or 12 s |
| Drive Mode | Single, Continuous Shooting, Interval Shooting, Exposure Bracketing, Multi-ShotContinuous shooting: 2 B/s, 14 Bit, AF - 4 B/s, 14 Bit, AF - 5 B/s, 12 Bit, AF Mech. or electr. shutter Automatic settings (exposure settings in operating modes P/A/S, automatic white balance and autofocus) are implemented individually for each frame. 7 B/s, 14 Bit, AF - 9 B/s, 12 Bit, AF - 15 B/s, 12 Bit, AF Electr. shutter Automatic settings (exposure settings in operating modes P/A/S, automatic white balance and autofocus) are implemented for the first frame, and are then applied for each subsequent frame in the same picture series. |
| Focusing | |
| Focus range | 30 cm to ∞ With macro setting: from 17 cm |
| Focus mode | Automatic or manual With manual setting: optional magnifying glass function (Auto Magnification) and edge marking (Focus Peaking) available as focus assist |
| Autofocus system | Contrast detection |
| Autofocus modes | Intelligent AF (automatically refocuses as soon as something changes in the scene), AFs, AFc, AF setting can be saved, optional Touch AF |
| Autofocus metering methods | Spot (can be shifted), Field (can be shifted and scaled), Multi-field, Zone (can be shifted and scaled), Eye/Face/Body Detection, Animal Detection (Beta), Tracking |
| Autofocus metering fields | 315 |
| Exposure | |
| Exposure metering | TTL (exposure metering through the lens), with working aperture |
| Metering principle | Exposure metering is done by the image sensor for all exposure metering methods (in Live View mode and in rangefinder mode) |
| Exposure metering methods | Spot, Center-Weighted, Highlight-Weighted, Multi-Field |
| Exposure modes | Program AE mode (P) Aperture-priority mode (A): manual aperture setting Shutter-priority mode (S): manual shutter-speed setting Manual (M): manual setting for shutter speed and aperture Various fully automatic variants (Scene Mode): AUTO, Digiscoping |
| Exposure compensation | ±3 EV in 1⁄3 EV increments |
| Automatic bracketing | 3 or 5 frames, graduations between shoots up to 3 EV, in 1⁄3 EV increments additional optional exposure compensation: up to ±3 EV |
| ISO sensitivity range | Foto: Auto ISO 200–ISO 200 000 Manual: ISO 100–ISO 200 000 Video: Auto ISO 100–ISO 200 000 Manual ISO 100–ISO 200 000 |
| Dual Basis ISO settings | Foto: Low Basis-ISO ISO 100–ISO 560 High Basis-ISO ISO 640–ISO 200 000 Video: Low Basis-ISO ISO 100–ISO 560 High Basis-ISO ISO 640–ISO 200 000 |
| Flash | |
| Flash unit connector | Via the accessory shoe |
| Flash sync time | 1⁄2000 s, slower shutter speeds available. High-speed shutter times between 1/2500 s and 1/16000 s are available only via the electronic shutter. Shorter shutter speeds, however, are only available via the mechanical shutter. |
| Flash exposure metering | Using center-weighted TTL pre-flash metering with Leica flash units (SF 26, SF 40, SF 58, SF 60, SF 64) or with system-compatible flash units, remote controlled flash SF C1 |
| Flash exposure compensation | SF 40: ±2 EV in 1⁄2 EV increments SF 60: ±2 EV in 1⁄3 EV increments |
| Equipment | |
| Microphone | Stereo |
| USB Audio | Compatible RØDE USB audio devices include: VideoMic GO II, VideoMic NTG, Wireless GO II, Wireless ME, and other supported USB microphones. |
| Speaker | Mono |
| WLAN | WLAN function for connecting to the Leica FOTOS app. The Leica app is available from the Apple App Store™ or the Google Play Store™ Maximum output (e.i.r.p.): <14 dBm, encryption method: WLAN-compatible WPA™/WPA2™/WPA3™ |
| Bluetooth | Bluetooth 5.0 LE: Channel 0–39 (2402–2480 MHz), maximum output (e.i.r.p.): 10 dBm |
| GPS | Not available everywhere due to country-specific legislation; can be added via the Leica FOTOS app. Data is written to Exif header of the picture files. |
| Menu languages | English, German, French, Italian, Spanish, Portuguese, Russian, Japanese, Traditional Chinese, Simplified Chinese, Korean |
| Power supply | |
| Rechargeable battery (Leica BP-SCL6) | Lithium-ion rechargeable battery, rated voltage: 7.2 V (DC); capacity: 2200 mAh (min.), 302 shots (based on CIPA standard), 1535 shots (based on CIPA standard with adapted shooting cycle*) Manufacturer: Panasonic Energy (Wuxi) Co. Ltd., Made in China*Cycle 1: Switch on, 1st shutter release after 5 s, one shot every 3 s, the camera switches off after 10 shots (Auto Power Off) and switched back on after a waiting time of 5 min. *Cycle 2: Switch on, 1st shutter release after 5 s, one shot every 3 s, the camera switches off after 50 shots (Auto Power Off) and switched back on after a waiting time of 5 min. These cycles are repeated alternately until the battery is empty. |
| USB-C power adapter (Leica ACA-SCL6) (optional) | Input: AC 100–240 V, 50/60 Hz, 0.25 A, automatic switchover; Output: DC 5 V/9 V, 3 A; Manufacturer: Salom Electric (Xiamen) Co., Ltd., Made in China |
| Charger (Leica BC-SCL4) (optional accessory) | Input: AC 100–240 V, 50/60 Hz, 0.25 A, automatic switchover; output: DC 8.4 V 0.85 A; manufacturer: Salom Electric (Xiamen) Co., Ltd., Made in China |
| USB-C DC Coupler (Leica DC-SCL6) | Input: DC 9 V/3 A (min.), Output: DC 9 V (with ACA-SCL6), supports USB PD 3.1, Manufacturer: Salom Electric (Xiamen) Co., Ltd., Made in China. |
| Charging via USB | During operation: 9 V/3 A (min. 27 W) With camera switched off: 5 V/1500 mA (2.5 W or greater) |
| Wireless Charging | Optimal performance with 9 V chargers (10 W Charging Pad required) |
| Rated values for input voltage/power | 7.2 V 2.3 A (battery), 5 V 3.0 A / 9 V 2.5 A (USB) |