The GFX Series
The Fujifilm GFX series has the world’s highest level of image quality found in a mirrorless camera. These cameras achieve the look and feel known only to large-format while maintaining fast capture speeds and a compact build. The GFX series and its image design technology are cultivated by Fujifilm’s 80+ year history. Their system is changing the landscape for the future of high-end capture.

Key Benefits
- Compact & Lightweight Design
- Up to 102MP BSI CMOS Sensor
- ISO for 50-102,400
- Sensor-Shift Image Stabilization
- Up to 425 Point Autofocus System
- UHD and DCI 4K Video Recording
Why It Matters To Us…
The Fujifilm GFX camera series continuously redefines how we think about large-format camera systems. It seeks to serve photographers who want to capture the highest image quality on the market, while maintaining high-speed performance, superior autofocus, and a lightweight, mirrorless design.
Their camera lineup includes their flagship commercial workhorse, the GFX100 II, its close cousin, the GFX100S II; a compact fixed-lens rangefinder, the GFX100RF, and their 50MP option the GFX50S II.
It’s one of the only medium-format options for recording video and offers a large and diverse lens selection of ultra-wide, standard, telephoto, and even tilt-shift lenses.

Meet The FujiFilm GFX Family

Fujifilm GFX100 II
Feature Overview
- 102MP 43.8 x 32.9mm CMOS II HS Sensor
- Up to 8 fps High-speed Burst
- Advanced Subject Tracking & Detection
- 8-Stop 5-Axis Sensor-Shift IBIS
- 9.44 Million Dot EVF
- ISO Range of 80-12800
- 400MP Pixel Shift Multi-Shot
- 8k/30p & 4k/60p Video
- 1,030 grams / 6 x 4.6 x 3.9″

Fujifilm GFX100S II
Feature Overview
-
- 102MP 43.8 x 32.9mm CMOS II Sensor
- Up to 7 fps High-speed Burst
- Advanced Subject Tracking & Detection
- 8-Stop 5-Axis Sensor-Shift IBIS
- 5.76 Million Dot EVF
- ISO Range of 80-12800
- 400MP Pixel Shift Multi-Shot
- 4k/30p Video
- 883 grams / 5.9 x 4.1 x 3.4″

Fujifilm GFX50S II
Feature Overview
- 51.4MP 43.8 x 32.9mm CMOS Sensor
- Up to 3 fps High-speed Burst
- Face / Eye Detection
- 6.5-Stop 5-Axis Sensor-Shift IBIS
- 3.69 Million Dot EVF
- ISO Range of 100-12800
- Pixel Shift Multi-Shot
- Full HD 1080p 30fps Video
- 900 grams / 5.9 x 4.1 x 3.4″

Fujifilm GFX100RF
Feature Overview
-
- 102MP 43.8 x 32.9mm CMOS II Sensor
- Up to 6 fps High-speed Burst
- Advanced Subject Tracking & Detection
- No IBIS
- 5.76 Million Dot EVF
- ISO Range of 80-12800
- 4k/30p Video
- 735 grams / 5.3 x 3.6 x 3″


GFX 100 II | GFX 100S II | GFX 100RF | GFX 50S II | ||
---|---|---|---|---|---|
Effective Pixels | 102 million pixels | 102 million pixels | 102 million pixels | 51.4 million pixels | |
File Format | DCF(DCF2.0) JPEG (Exif Ver.2.32) RAW (14bit / 16bit RAF) TIFF (8bit / 16bit RGB) HEIF (4:2:2 10bit) | DCF(DCF2.0) JPEG (Exif Ver.2.32) RAW (14bit / 16bit RAF) TIFF (8bit / 16bit RGB) HEIF (4:2:2 10bit) | DCF(DCF2.0) JPEG (Exif Ver.2.32) RAW (14bit / 16bit RAF) TIFF (8bit / 16bit RGB) HEIF (4:2:2 10bit) | DCF(DCF2.0) JPEG (Exif Ver.2.32) RAW (14bit RAF) TIFF (8bit / 16bit RGB) | |
Recorded Pixels | [L] <4:3> 11648×8736 [M] <4:3> 8256×6192 [S] <4:3> 4000×3000 | [L] <4:3> 11648×8736 [M] <4:3> 8256×6192 [S] <4:3> 4000×3000 | [L] <4:3> 11648×8736 [M] <4:3> 8256×6192 [S] <4:3> 4000×3000 | [L] <4:3> 8256×6192 [S] <4:3> 4000×3000 | |
ISO (Still Image) | 80-12,800 (Standard) 40-102,400 (Extended) | 80-12,800 (Standard) 40-102,400 (Extended) | 80-12,800 (Standard) 40-102,400 (Extended) | 100-12,800 (Standard) 50-102,400 (Extended) | |
Image Stabilizer ( Still Image ) | 8-Stop Image Sensor-Shift 5-Axis Compensation | 8-Stop Image Sensor-Shift 5-Axis Compensation | No Still Image Stabilization | 6.5-Stop Image Sensor-Shift 5-Axis Compensation | |
Continuous Shooting | Mechanical - ( Approx. 8.0fps / 325 continuous frames compressed raw ) | Mechanical - ( Approx. 7.0fps / 30 continuous frames compressed raw ) | Mechanical - ( Approx. 6.0fps / 40 continuous frames compressed raw ) | Mechanical - ( Approx. 3.0fps / 31 continuous frames compressed raw ) | |
AF Type | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) | TTL Contrast AF | |
LCD Monitor/EVF Viewfinder | 3.2 inch 3 Direction Tilt Touchscreen LCD / 0.64 inch 9.44-m dot OLED EVF | 3.2 inch 3 Direction Tilt Touchscreen LCD / 0.5 inch 5.76-m dot OLED EVF | 3.15 inch 3 Direction Tilt Touchscreen LCD / 0.5 inch 5.76-m dot OLED EVF | 3.2 inch 3 Direction Tilt Touchscreen LCD / 0.5 inch 3.69-m dot OLED EVF | WHERE YOU STOPPED |
Sub LCD Monitor | 2.09 inch Monochrome LCD 320 x 219-dot | 1.80 inch Monochrome LCD 303 x 230-dot | No Sub LCD Monitor | 1.80 inch Monochrome LCD 303 x 230-dot | |
Highest Res. Movie Recording | 8k/30p | 4k/30p | 4k/30p | HD 1080p | |
Wireless Transmitter | IEEE 802.11a/b/g/n/ac (standard wireless protocol) | IEEE 802.11a/b/g/n/ac (standard wireless protocol) | IEEE 802.11a/b/g/n/ac (standard wireless protocol) | IEEE 802.11b/g/n (standard wireless protocol) | |
Bluetooth® | Bluetooth Ver. 4.2 (Bluetooth low energy) | Bluetooth Ver. 4.2 (Bluetooth low energy) | Bluetooth Ver. 4.2 (Bluetooth low energy) | Bluetooth Ver. 4.2 (Bluetooth low energy) | |
Digital Interface | USB Type-C (USB3.2 Gen2x1) | USB Type-C (USB3.2 Gen2x1) | USB Type-C (USB3.2 Gen2x1) | USB Type-C (USB3.2 Gen1x1) | |
HDMI Output | HDMI connector (Type A) | HDMI Micro connector (Type D) | HDMI Micro connector (Type D) | HDMI Micro connector (Type D) | |
Other Interface | ø3.5mm, stereo mini connector (Microphone) ø3.5mm, stereo mini connector (Headphone) ø2.5mm, Remote Release Connector Hot shoe Synchronized terminal | ø3.5mm, stereo mini connector (Microphone) ø3.5mm, stereo mini connector (Headphone) Hot shoe Synchronized terminal | ø3.5mm, stereo mini connector (Microphone & Remote Release) ø3.5mm, stereo mini connector (Headphone) Hot shoe | ø3.5mm, stereo mini connector (Microphone) ø3.5mm, stereo mini connector (Headphone) ø2.5mm, Remote Release Connector Hot shoe Synchronized terminal | |
Power Supply
| NP-W235 Li-ion battery | NP-W235 Li-ion battery | NP-W235 Li-ion battery | NP-W235 Li-ion battery | |
Battery Life ( Still Image ) | Approx. 540 frames ( w/ Auto power save on ) | Approx. 530 frames ( w/ Auto power save on ) | Approx. 820 frames ( w/ Auto power save on ) | Approx. 455 frames ( w/ Auto power save on ) | |
Weight ( incl. battery & card ) | 1,030 grams | 883 grams | 735 grams | 900 grams | |
Dimensions | 152.4 x 103.5 x 73.5 | 150 x 104.2 x 87.2 | 133.5 x 90.4 x 76.5 | 150 x 104.2 x 87.2 | |
Continuous Shooting ( Mechanical Shutter & Capturing Compressed Raw ) | Approx. 8.0fps for 325 continuous frames | Approx. 7.0fps for 30 continuous frames | Approx. 6.0fps for 40 continuous frames | Approx. 3.0fps for 31 continuous frames | |
Hot Shoe | Yes (Dedicated TTL Flash compatible) | Yes (Dedicated TTL Flash compatible) | Yes (Dedicated TTL Flash compatible) | Yes (Dedicated TTL Flash compatible) | |
Image Stabilizer ( Still Image ) | 5-Axis Sensor Shift IBIS with 8 Stop Compensation | 5-Axis Sensor Shift IBIS with 8 Stop Compensation | None | 5-Axis Sensor Shift IBIS with 6.5 Stop Compensation | |
Movie | 8k 30p | 4k 30p | 4k 30p | Full HD 30p | |